←Back to overview
Crime · High Harrington
Reported crime in the parish of Workington
2,953 incidents logged with the police in the past 12 months, around 115 per 1,000 residents.
The figures on this page are for the parish of Workington, which includes High Harrington. There are no separate figures for High Harrington. What each figure covers
Total incidents
2,953
Rate / 1,000
115
Categories
14
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,340 | 45% |
| Public order | 302 | 10% |
| Criminal damage and arson | 302 | 10% |
| Shoplifting | 282 | 10% |
| Anti social behaviour | 177 | 6% |
| Other theft | 153 | 5% |
| Drugs | 124 | 4% |
| Burglary | 89 | 3% |
| Other crime | 75 | 3% |
| Vehicle crime | 66 | 2% |
| Possession of weapons | 21 | 1% |
| Robbery | 8 | 0% |
| Theft from the person | 8 | 0% |
| Bicycle theft | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 121 | 100 | 116 | 118 | 110 | 131 | 112 | 136 | 142 | 112 | 142 | 1340 |
| Public order | 22 | 16 | 31 | 26 | 21 | 33 | 26 | 29 | 31 | 35 | 32 | 302 |
| Criminal damage and arson | 39 | 25 | 40 | 37 | 16 | 27 | 19 | 23 | 30 | 29 | 17 | 302 |
| Shoplifting | 41 | 17 | 17 | 21 | 11 | 23 | 20 | 28 | 37 | 32 | 35 | 282 |
| Anti social behaviour | 25 | 21 | 15 | 12 | 18 | 9 | 17 | 13 | 9 | 13 | 25 | 177 |
| Other theft | 16 | 15 | 13 | 21 | 9 | 11 | 14 | 11 | 9 | 21 | 13 | 153 |
| Drugs | 9 | 17 | 20 | 12 | 13 | 13 | 12 | 9 | 8 | 4 | 7 | 124 |
| Burglary | 4 | 5 | 7 | 11 | 6 | 2 | 7 | 7 | 8 | 9 | 23 | 89 |
| Other crime | 5 | 7 | 8 | 9 | 5 | 3 | 9 | 9 | 3 | 10 | 7 | 75 |
| Vehicle crime | 8 | 5 | 3 | 8 | 9 | 7 | 2 | 3 | 4 | 7 | 10 | 66 |
| Possession of weapons | 2 | 2 | 2 | 1 | 3 | 5 | 2 | 1 | 3 | 21 | ||
| Robbery | 1 | 1 | 2 | 1 | 1 | 2 | 8 | |||||
| Theft from the person | 1 | 1 | 3 | 1 | 2 | 8 | ||||||
| Bicycle theft | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Total | 293 | 232 | 273 | 279 | 225 | 266 | 241 | 273 | 283 | 273 | 315 | 2953 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Harrington, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 25,665.