←Back to overview
Businesses · High Harrington
Businesses in the parish of Workington
1,057 active companies registered locally, about 42 per 1,000 residents.
The figures on this page are for the parish of Workington, which includes High Harrington. There are no separate figures for High Harrington. What each figure covers
Active companies
1,057
Per 1,000 residents
42
New in 12 months
155
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 159 | 15% |
| Real estate | 128 | 12% |
| Retail & wholesale | 126 | 12% |
| Professional services | 125 | 12% |
| Hospitality | 116 | 11% |
| Admin & support | 74 | 7% |
| Other services | 58 | 5% |
| Manufacturing | 44 | 4% |
| Healthcare | 44 | 4% |
| Arts & leisure | 39 | 4% |
| Transport & storage | 30 | 3% |
| Finance | 26 | 2% |
| Tech & media | 20 | 2% |
| Education | 17 | 2% |
| Agriculture | 14 | 1% |
| Households & property management | 14 | 1% |
| Dormant companies | 13 | 1% |
| Water & waste | 6 | 1% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.