←Back to overview
Compare · High Harrington
High Harrington vs Holmrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Harrington Workington parish, Cumberland | Holmrook Drigg and Carleton parish, Cumberland |
|---|---|---|
| Local figures cover | Workington parish | Drigg and Carleton parish |
| Population | 25,448 | 430 |
| Median property price | £135,000 | £265,000 |
| Sales (12 months) | 419 | 8 |
| Crime per 1,000 | 126 | 29 |
| Avg broadband (Mbps) | 55.4 | 39 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 13 | n/a |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 1,049 | 23 |
| River/sea flood risk | Very low | High |
| Nearest station | Harrington | Drigg |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers