←Back to overview
Compare · High Harrington
High Harrington vs Hensingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Harrington Workington parish, Cumberland | Hensingham Whitehaven parish, Cumberland |
|---|---|---|
| Local figures cover | Workington parish | Whitehaven parish |
| Population | 25,448 | 24,040 |
| Median property price | £135,000 | £156,750 |
| Sales (12 months) | 419 | 411 |
| Crime per 1,000 | 126 | 97 |
| Avg broadband (Mbps) | 55.4 | 52 |
| Full fibre (% of postcodes) | 93% | 92% |
| Schools in the area | 13 | 14 |
| Food 5-star (%) | 69% | 90% |
| Active businesses | 1,049 | 580 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrington | Corkickle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers