←Back to overview
Compare · High Harrington
High Harrington vs Asby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Harrington Workington parish, Cumberland | Asby Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Workington parish | Arlecdon and Frizington parish |
| Population | 25,448 | 3,493 |
| Median property price | £135,000 | £120,000 |
| Sales (12 months) | 419 | 56 |
| Crime per 1,000 | 126 | 57 |
| Avg broadband (Mbps) | 55.4 | 59.3 |
| Full fibre (% of postcodes) | 93% | 28% |
| Schools in the area | 13 | 5 |
| Food 5-star (%) | 69% | 67% |
| Active businesses | 1,049 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harrington | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers